Planet | Diameter | Relative to Earth |
Mercury | 4,880 | .4 |
Mars | 6,784 | .5 |
Venus | 12,104 | .9 |
Earth | 12,756 | 1 |
49,532 | 4 | |
Saturn | 108,128 | 8 |
Jupiter | 142,984 | 11 |
Sun | 1,392,500 | 109 |
Sirius | 2,506,500 | 197 |
Pollux | 6,962,500 | 545 |
Rigel | 86,335,000 | 6,768 |
Beteigeuze | 905,125,000 | 70,956 |
Antares | 1,108,430,000 | 86,894 |
My Cephei | 3,481,250,000 | 272,910 |
3,676,200,000 | 288,194 |
Music: a Humanist Perspective by Teddy Prout
-
When? Wednesday 23rd October 7.30pm
Where? Green House Hotel, Grove Road, BH1 3AX
Our speaker Teddy Prout is a classically trained musician and he was the
...
5 years ago
No comments:
Post a Comment