The table below shows the cumulative historical UK inflation rate between 1750 and today and allows you to convert between prices in any years in that range, or just to browse the history of the UK inflation rate.
To calculate the modern-day price, multiple the price by its year’s multiplier — for example, £1000 in 1970 is the equivalent of £11000 (£1000 × 11) today.The multipliers are rounded to two significant figures.
The Retail Prices Index (RPI) inflation measure is used — the historical inflation data come from the 2004 paper ‘Consumer Price Inflation Since 1750’ (ISSN 0013-0400, Economic Trends No. 604, pp 38-46) by Jim O’Donoghue, Louise Goulding, and Grahame Allen, which estimates historic British inflation back to 1750. You can also download the data in either Comma-Separated Values (CSV) format or Tab-Separated Values (TSV) format.
Year | Inflation | Multiplier |
---|---|---|
2007 | 4.3% | 1.0 |
2006 | 3.2% | 1.0 |
2005 | 2.8% | 1.1 |
2004 | 3.0% | 1.1 |
2003 | 2.9% | 1.1 |
2002 | 1.7% | 1.2 |
2001 | 1.8% | 1.2 |
2000 | 3.0% | 1.2 |
1999 | 1.5% | 1.3 |
1998 | 3.4% | 1.3 |
1997 | 3.1% | 1.3 |
1996 | 2.4% | 1.4 |
1995 | 3.5% | 1.4 |
1994 | 2.4% | 1.4 |
1993 | 1.6% | 1.5 |
1992 | 3.7% | 1.5 |
1991 | 5.9% | 1.5 |
1990 | 9.5% | 1.6 |
1989 | 7.8% | 1.8 |
1988 | 4.9% | 1.9 |
1987 | 4.2% | 2.0 |
1986 | 3.4% | 2.1 |
1985 | 6.1% | 2.2 |
1984 | 5.0% | 2.3 |
1983 | 4.6% | 2.4 |
1982 | 8.6% | 2.5 |
1981 | 11.9% | 2.8 |
1980 | 18.0% | 3.1 |
1979 | 13.4% | 3.7 |
1978 | 8.3% | 4.1 |
1977 | 15.8% | 4.5 |
1976 | 16.5% | 5.2 |
1975 | 24.2% | 6.1 |
1974 | 16.0% | 7.5 |
1973 | 9.2% | 8.7 |
1972 | 7.1% | 9.5 |
1971 | 9.4% | 10.0 |
1970 | 6.4% | 11.0 |
1969 | 5.4% | 12.0 |
1968 | 4.7% | 13.0 |
1967 | 2.5% | 13.0 |
1966 | 3.9% | 13.0 |
1965 | 4.8% | 14.0 |
1964 | 3.3% | 15.0 |
1963 | 2.0% | 15.0 |
1962 | 4.3% | 15.0 |
1961 | 3.4% | 16.0 |
1960 | 1.0% | 17.0 |
1959 | 0.6% | 17.0 |
1958 | 3.0% | 17.0 |
1957 | 3.7% | 17.0 |
1956 | 4.9% | 18.0 |
1955 | 4.5% | 19.0 |
1954 | 1.8% | 20.0 |
1953 | 3.1% | 20.0 |
1952 | 9.2% | 21.0 |
1951 | 9.1% | 23.0 |
1950 | 3.1% | 25.0 |
1949 | 2.8% | 25.0 |
1948 | 7.7% | 26.0 |
1947 | 7.0% | 28.0 |
1946 | 3.1% | 30.0 |
1945 | 2.8% | 31.0 |
1944 | 2.7% | 32.0 |
1943 | 3.4% | 33.0 |
1942 | 7.1% | 34.0 |
1941 | 10.8% | 36.0 |
1940 | 16.8% | 40.0 |
1939 | 2.8% | 47.0 |
1938 | 1.6% | 48.0 |
1937 | 3.4% | 49.0 |
1936 | 0.7% | 51.0 |
1935 | 0.7% | 51.0 |
1934 | 0.0% | 52.0 |
1933 | -2.1% | 52.0 |
1932 | -2.6% | 50.0 |
1931 | -4.3% | 49.0 |
1930 | -2.8% | 47.0 |
1929 | -0.9% | 46.0 |
1928 | -0.3% | 45.0 |
1927 | -2.4% | 45.0 |
1926 | -0.8% | 44.0 |
1925 | 0.3% | 44.0 |
1924 | -0.7% | 44.0 |
1923 | -6.0% | 44.0 |
1922 | -14.0% | 41.0 |
1921 | -8.6% | 35.0 |
1920 | 15.4% | 32.0 |
1919 | 10.1% | 37.0 |
1918 | 22.0% | 41.0 |
1917 | 25.2% | 50.0 |
1916 | 18.1% | 62.0 |
1915 | 12.5% | 74.0 |
1914 | -0.3% | 83.0 |
1913 | -0.4% | 83.0 |
1912 | 3.0% | 82.0 |
1911 | 0.1% | 85.0 |
1910 | 0.9% | 85.0 |
1909 | 0.5% | 86.0 |
1908 | 0.5% | 86.0 |
1907 | 1.2% | 87.0 |
1906 | 0.0% | 88.0 |
1905 | 0.4% | 88.0 |
1904 | -0.2% | 88.0 |
1903 | 0.4% | 88.0 |
1902 | 0.0% | 88.0 |
1901 | 0.5% | 88.0 |
1900 | 5.1% | 89.0 |
No comments:
Post a Comment